<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Widget King</title>
	<atom:link href="http://www.infosemantics.com.au/widgetking/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosemantics.com.au/widgetking</link>
	<description>So many widgets, so little time</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 5 of WidgetFactory 5 &#8211; #5 Template Methods by Tristan</title>
		<link>http://www.infosemantics.com.au/widgetking/2010/08/top-5-of-widgetfactory-5-template-methods-2/comment-page-1/#comment-5365</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=126#comment-5365</guid>
		<description>Hi Peno,

Are you by any chance positioning your text via stage.stageHeight or stage.stageWidth?</description>
		<content:encoded><![CDATA[<p>Hi Peno,</p>
<p>Are you by any chance positioning your text via stage.stageHeight or stage.stageWidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 of WidgetFactory 5 &#8211; #5 Template Methods by Peno</title>
		<link>http://www.infosemantics.com.au/widgetking/2010/08/top-5-of-widgetfactory-5-template-methods-2/comment-page-1/#comment-5362</link>
		<dc:creator>Peno</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=126#comment-5362</guid>
		<description>Any progress on this? I see no text in the stage in CP5.5.</description>
		<content:encoded><![CDATA[<p>Any progress on this? I see no text in the stage in CP5.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Static Widgets vs. Interactive Widgets by Tristan</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/01/static-widgets-vs-interactive-widgets/comment-page-1/#comment-5360</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=382#comment-5360</guid>
		<description>Hi Sami,
There sure is. Widgets can load XML files just like any other swf can. You could create a widget where the Widget&#039;s Properties Dialog allows the Captivate Author to enter the path to an XML file for the widget to load, then at runtime the widget will load that XML file and display text/images/video/or what-ever else the XML commands it to. The one thing you will have to remember is at runtime the widget will be loading the XML file relative to where the main Captivate .swf is located.</description>
		<content:encoded><![CDATA[<p>Hi Sami,<br />
There sure is. Widgets can load XML files just like any other swf can. You could create a widget where the Widget&#8217;s Properties Dialog allows the Captivate Author to enter the path to an XML file for the widget to load, then at runtime the widget will load that XML file and display text/images/video/or what-ever else the XML commands it to. The one thing you will have to remember is at runtime the widget will be loading the XML file relative to where the main Captivate .swf is located.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Static Widgets vs. Interactive Widgets by Sami</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/01/static-widgets-vs-interactive-widgets/comment-page-1/#comment-5349</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=382#comment-5349</guid>
		<description>Hey Tristan, 
Is there any way or widget that we can change the texts from outside of Captivate? Just the way XML text does with Flash? I am just curious...</description>
		<content:encoded><![CDATA[<p>Hey Tristan,<br />
Is there any way or widget that we can change the texts from outside of Captivate? Just the way XML text does with Flash? I am just curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Runtime Detection Explained by Michael</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/12/new-runtime-detection-explained/comment-page-1/#comment-5104</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 02 Jan 2012 07:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=558#comment-5104</guid>
		<description>Very cool stuff Tristan. 

Thanks for taking the time to work on WF and making life easier for all of us.</description>
		<content:encoded><![CDATA[<p>Very cool stuff Tristan. </p>
<p>Thanks for taking the time to work on WF and making life easier for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Runtime Detection Explained by Tristan</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/12/new-runtime-detection-explained/comment-page-1/#comment-5097</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=558#comment-5097</guid>
		<description>BTW: Can&#039;t wait to see your new widget!</description>
		<content:encoded><![CDATA[<p>BTW: Can&#8217;t wait to see your new widget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Runtime Detection Explained by Tristan</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/12/new-runtime-detection-explained/comment-page-1/#comment-5096</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=558#comment-5096</guid>
		<description>Actually I didn&#039;t notice that function, that may have simplified a few matters. But I think I&#039;d prefer to have the monitor there anyway, just in case.</description>
		<content:encoded><![CDATA[<p>Actually I didn&#8217;t notice that function, that may have simplified a few matters. But I think I&#8217;d prefer to have the monitor there anyway, just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Runtime Detection Explained by Jim Leichliter</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/12/new-runtime-detection-explained/comment-page-1/#comment-5093</link>
		<dc:creator>Jim Leichliter</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=558#comment-5093</guid>
		<description>Wow Tristan... awesome work!  Those jackalopes sure are yummy!  I&#039;m currently working on a widget using WF 5.6 and loving it!  Thanks for the great improvements!  Did you happen across the AddNoSkipFrame() public function in the rdSlide class?  I used this func in the early days to get reliable results... but I&#039;m not sure how that works when scrubbing the playhead.  Your solution is rock solid!</description>
		<content:encoded><![CDATA[<p>Wow Tristan&#8230; awesome work!  Those jackalopes sure are yummy!  I&#8217;m currently working on a widget using WF 5.6 and loving it!  Thanks for the great improvements!  Did you happen across the AddNoSkipFrame() public function in the rdSlide class?  I used this func in the early days to get reliable results&#8230; but I&#8217;m not sure how that works when scrubbing the playhead.  Your solution is rock solid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word on Partial Scoring by TJarad</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/10/a-word-on-partial-scoring/comment-page-1/#comment-5037</link>
		<dc:creator>TJarad</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=546#comment-5037</guid>
		<description>Hi Tristan,
I think you will like this one. Yet another way to achieve partial scoring is through

 			quizReporter.reportScore = 5;

I used 5 as and example, but the is the number a user can change to match a given if condition. The score you specify here will override the score set by the user in captivate.

As for reporting to LMS, a question widget will report the interaction (by the user/student) if you add this line to the actionscript file:

			quizReporter.willReportToQuiz;

Thank you for all the great work you are doing!</description>
		<content:encoded><![CDATA[<p>Hi Tristan,<br />
I think you will like this one. Yet another way to achieve partial scoring is through</p>
<p> 			quizReporter.reportScore = 5;</p>
<p>I used 5 as and example, but the is the number a user can change to match a given if condition. The score you specify here will override the score set by the user in captivate.</p>
<p>As for reporting to LMS, a question widget will report the interaction (by the user/student) if you add this line to the actionscript file:</p>
<p>			quizReporter.willReportToQuiz;</p>
<p>Thank you for all the great work you are doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word on Partial Scoring by Tristan</title>
		<link>http://www.infosemantics.com.au/widgetking/2011/10/a-word-on-partial-scoring/comment-page-1/#comment-5005</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosemantics.com.au/widgetking/?p=546#comment-5005</guid>
		<description>Hi TJarad,

In all honestly I&#039;ve never really looked into that as I&#039;ve never really looked into LMSs and how they work with Captivate. I think the &#039;Answers&#039; feature that comes with Question Widgets may go into SCORM, but there doesn&#039;t seem to be any &#039;official&#039; channel through which answers can be reported with Interactive Widgets.

Then again, there is no &#039;official&#039; way of doing partial scoring - but you can now. So there probably is a way to do what you&#039;re describing, but I don&#039;t really know enough about the subject to go about nutting it out yet.</description>
		<content:encoded><![CDATA[<p>Hi TJarad,</p>
<p>In all honestly I&#8217;ve never really looked into that as I&#8217;ve never really looked into LMSs and how they work with Captivate. I think the &#8216;Answers&#8217; feature that comes with Question Widgets may go into SCORM, but there doesn&#8217;t seem to be any &#8216;official&#8217; channel through which answers can be reported with Interactive Widgets.</p>
<p>Then again, there is no &#8216;official&#8217; way of doing partial scoring &#8211; but you can now. So there probably is a way to do what you&#8217;re describing, but I don&#8217;t really know enough about the subject to go about nutting it out yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

